Machine list
| Type | Description | X (mm) | Y (mm) | Z (mm) | Additional designation |
|---|---|---|---|---|---|
| Bed mill | Zayer ZF-2000 | 1729 | 815 | 897 | |
| Bed mill | Zayer KMCU 14000-AR | 12300 | 1251 | 2000 | Table 14000mm 4th axis 360° |
| Multi-operation machine | Mazak VARIAXIS I500 | 350 | 550 | 510 | |
| Multi-operation machine | Moriseiki | 1000 | 550 | 500 | Including 4th axis |
| Multi-operation machine | Moriseiki | 560 | 410 | 460 | Including 4th axis |
| Multi-operation machine | Doosan DNM 500 | 1020 | 540 | 510 | |
| Multi-operation machine | DN Solution DVF 5000II | 650 | 520 | 480 | 5-axis |
| Type | Description | L (mm) < | Ø (mm) < | Chuck (mm) Ø | Additional designation |
|---|---|---|---|---|---|
| Multi-tasking lathe | Mazak Integrex i-250H S | 1500 | 670 | 2X8" | 5-axis |
| Multi-tasking lathe | Mazak Integrex 200SY | 1000 | 500 | 2X8" | 5-axis |
| Multi-tasking lathe | Emco Maxxturn 65 | 450 | N/A | 200 | Bar-fed |
| Multi-tasking lathe | Emco Maxxturn 45 | 300 | 250 | 130 | Bar-fed |
| Multi-tasking lathe | Emco Maxxturn 45 | 300 | 250 | 130 | Bar-fed |
| Lathe | Doosan Leo | 400 | N/A | 170 | Bar-fed |
| Lathe | Giana GGTRONIC 1800 | 12500 | 1600 | 1200 | Internal turning <5000 mm |
| Lathe | Hundai-KIA SKT 400 LHC | 2110 | 725 | 400 | Live tooling |
| Lathe | Doosan Puma 3100 LM | 1280 | 500 | 315 | Live tooling |
| Lathe | Mori-Seiki ZL15 | 420 | 150 | 150 | Live tooling |

